Resources
Basics

Video | Site | Books |
---|---|---|
Ctrl+Paint | Sovek | Keys to Drawing (Dodson) |
SchaeferArt | ||
Sycra | ||
Techniques |
Figure Ref

Video | Site | Model | App |
---|---|---|---|
Croquis Cafe | Art Models 360 $ | Anatomy360 $ | 3d Anatomy for the Artist |
Draw This | Bodies in Motion | BodyVisualizer | Handy Art Reference Tool |
New Masters Academy | CharacterDesigns | DesignDoll (download) | MagicPoser |
Humanae (head) | Eggazyoutatsu | ||
Line of Action | Figurosity | ||
PhotoForArtists $ | Pose Maniacs | ||
Proko $ | JustSketchMe | ||
QuickPoses | SketchSage | ||
ReferenceAngle (head) | |||
SenshiStock | |||
TPDNE (head) |
Environment Ref

(Model)
Room Sketcher
Home By Me
(App)
Planner 5d
Other
Sketchfab (general models)
Coolors (color schemes)
DrawPaintAcademy (color theory guide)
PureRef (organize references)
Lookbook (clothes)
TextureNinja
Video Tutorials

Anatomy | Perspective | Color | Learning Theory | Critique |
---|---|---|---|---|
Hampton | Common Mistakes | CubeBrush | Iterative Drawing | Istebrak |
Love Life Drawing | Moderndayjames | Color Theory | VCK | |
Proko | Vandruff $ | Color Relativity | ||
Sinix | Color Harmony | |||
DrawingDatabase | Bucci (painting) | |||
Gurney (painting) |
Book Tutorials

Anatomy
Drawing the Head and Figure (Hamm)
Figure Drawing: Design and Invention (Hampton)
Morpho (Lauricella)
Perspective
Perspective Made Easy (Norling)
Perspective Made Easy (Lee)
How to See it, How to Draw it (Brehm)
Color
Color and Light (Gurney)